qweqt
A Zeppelin may be between 800 and 9000 blocks.
Note: A Zeppelin must meet another requirement to stay in the air, not just the overall block count.
A Zeppelin may carry an armament of:
A Fighter's engine can produce an output of:
The following blocks can be used to construct a Zeppelin:
| Anvil | Banner | Barrel | Bell | Blast Furnace | Bookshelf | Brewing Stand |
| Bricks | Button | Cake | Calcite | Campfire | Candle | Carpet |
| Cartography Table | Cauldron | Chain | Chest | Chiseled Deepslate | Coal Block | Comparator |
| Cracked Nether Bricks | Crafting Table | Daylight Detector | Deepslate Bricks (all) | Deepslate Tiles (all) | Dispenser | |
| Door | End Stone Bricks | Fence | Fence Gate | Fire | Fletching Table | Flower Pot |
| Furnace | Glass | Glass Pane | Glowstone | Grindstone | Hay Block | Honey Block |
| Hyphae (all) | Iron Bars | Iron Block | Ladder | Lantern | Lectern | Lever |
| Lightning Rod | Log (all) | Loom | Nether Bricks | Note Block | Observer | Planks |
| Polished Andesite | Polished Blackstone | Polished Blackstone Bricks (all) | Polished Deepslate | Polished Diorite | Polished Granite | Pressure Plate (all) |
| Prismarine Bricks | Quartz Bricks | Raw Copper Block | Red Nether Bricks | Redstone | Redstone Block | Redstone Lamp |
| Redstone Torch | Repeater | Scaffolding | Sea Lantern | Signs | Slab | Slime Block |
| Smoker | Soul Campfire | Soul Lantern | Soul Torch | Stairs | Stem (all) | Sticky Piston |
| Stone Bricks (all) | Target Block | Tinted Glass | TNT | Torch | Trapdoor | Trapped Chest |
| Tripwire Hook | Tuff | Wall | Waxed Copper (all) | Wood (all) | Wool | End Rod |
To pilot a Zeppelin, you may use the command /pilot Zeppelin while standing on an eligible Zeppelin. Alternatively, you may right click a sign on the craft that has Zeppelin written on the first line.
Zeppelin is fuelled by Coal, Charcoal, Blocks of Coal, and Blocks of Charcoal placed inside an on-board Furnace.
jkljkl